Undergraduate · 4 years
Banking and Finance in North Cyprus
6 universities$2,300 – $5,000/yr
Fees by university
International tuition published by each university, with the post-scholarship effective rate where the university applies a standard tier. Click the source icon on any row to verify against the original page.
| University | City | Annual fee | After scholarship | Language | Source | Apply |
|---|---|---|---|---|---|---|
| Bahçeşehir Cyprus University | Nicosia | $4,200 | $2,300(50% off) | English | Apply | |
| Cyprus Aydın University | Kyrenia | €10,000 | €5,000(50% off) | English | Apply | |
| Girne American University | Kyrenia | €7,700 | €2,695 | English | Apply | |
| Near East University | Nicosia | €5,600 | €2,800(50% off) | Turkish | Apply | |
| Near East University | Nicosia | €5,600 | €2,800(50% off) | English | Apply | |
| Rauf Denktaş University | Nicosia | — | — | English | Apply |
Compare these 6 universities side by side
Open the comparison tool with all 6 pre-selected — see stats, accreditation overlap, and the full fee breakdown in one shareable view.
Open comparison