Near East University
Yakın Doğu Üniversitesi
The largest private university in North Cyprus by enrolment, founded in 1988 in Nicosia. NEU runs around 220 programs across 20 faculties for roughly 27,000 students from 109 countries. Strongest programmatic accreditations are in Medicine (WFME) and Pharmacy (ACPE).
Faculties
20
Programs
220
Accreditations
15
Region
TRNC
Annual fees
International student tuition. Currency as published by the university (EUR). After-scholarship column reflects the standard tier when applicable.
| Program | Level | Lang | Annual fee | After scholarship | Source |
|---|---|---|---|---|---|
| Medicine | Undergraduate | English | €12,600 | €13,515 | |
| Medicine | Undergraduate | Turkish | €12,600 | €13,515 | |
| Dentistry | Undergraduate | English | €11,600 | €12,465 | |
| Dentistry | Undergraduate | Turkish | €9,400 | €10,155 | |
| Pharmacy | Undergraduate | English | €8,600 | €4,800 | |
| Nursing | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Nursing | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Computer Engineering | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Computer Engineering | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Civil Engineering | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Civil Engineering | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Mechanical Engineering | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Mechanical Engineering | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Electrical and Electronic Engineering | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Electrical and Electronic Engineering | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Architecture | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Architecture | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Business Administration | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Business Administration | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Law | Undergraduate | Turkish | €5,600 | €3,225(50% off) | |
| Psychology | Undergraduate | English | €5,600 | €3,225(50% off) | |
| Psychology | Undergraduate | Turkish | €5,600 | €3,225(50% off) |
Showing 22 of 144 programs · fees in EUR
Scholarships
Published institutional scholarships. Government scholarships (e.g. Türkiye Bursları) are not included here.
All international undergraduate students except Medicine, Dentistry, Pharmacy, Veterinary Medicine.
Accreditations
Bodies that have certified this university institutionally or specific programs.
Institutional
- YÖKTurkish Higher Education Council
- YÖDAKHigher Education Planning, Evaluation, Accreditation and Coordination Council
- ENQAEuropean Association for Quality in Higher Education
Quality Assurance
- INQAAHEInternational Network of Quality Assurance Agencies in Higher Education
Quality Assurance
Programmatic
- WFMEWorld Federation of Medical Education
Faculty of Medicine
- ACPEAccreditation Council for Pharmacy Education
Faculty of Pharmacy
- MOHMEIranian Ministry of Health and Medical Education
Health departments
- ENAEEEuropean Network for Accreditation of Engineering Education
Faculty of Engineering
- EUR-ACE
Faculty of Engineering
- ASIIN
Faculty of Engineering
- CORENCouncil for the Regulation of Engineering in Nigeria
Faculty of Engineering
- FIBAAFoundation for International Business Administration Accreditation
Business Administration programs
- EPDAD
Teacher Education
- FEDEK
Faculty of Arts and Sciences
- TEMOS
Near East University Hospital - Quality in Medical Care
Sources
Every datum on this page is sourced from official university channels. Last verified May 14, 2026.