Undergraduate · 4 years
Public Relations and Advertising in North Cyprus
5 universities€2,800 – €6,400/yr
Fees by university
International tuition published by each university, with the post-scholarship effective rate where the university applies a standard tier. Click the source icon on any row to verify against the original page.
| University | City | Annual fee | After scholarship | Language | Source | Apply |
|---|---|---|---|---|---|---|
| Cyprus International University | Nicosia | €6,733 | €3,367(50% off) | English | Apply | |
| Eastern Mediterranean University | Famagusta | $6,400 | Already includes 60% intl tier | Turkish | Apply | |
| Eastern Mediterranean University | Famagusta | $6,400 | Already includes 60% intl tier | English | Apply | |
| Near East University | Nicosia | €5,600 | €2,800(50% off) | English | Apply | |
| Near East University | Nicosia | €5,600 | €2,800(50% off) | Turkish | Apply |
Compare these 5 universities side by side
Open the comparison tool with all 5 pre-selected — see stats, accreditation overlap, and the full fee breakdown in one shareable view.
Open comparison