Final International University
Uluslararası Final Üniversitesi · Kyrenia · Private
Annual fees
79 programs · EUR
International student tuition as published by the university. The after-scholarship column reflects the standard tier when applicable.
FIU does not publish what it charges beyond tuition. Ask the university before you budget. Source
| Program | Level | Lang | Annual fee | After scholarship | Source | Apply |
|---|---|---|---|---|---|---|
| DentistryFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: Dentistry. | Undergraduate | English | €25,990 | €13,490 | Apply | |
| DentistryFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: Dentistry. | Undergraduate | Turkish | €25,990 | €13,490 | Apply | |
| NursingFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| NursingFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply | |
| Computer EngineeringFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| Civil EngineeringFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| ArchitectureFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| Business AdministrationFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| LawFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply | |
| PsychologyFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| PsychologyFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply |
Showing 11 of 79 programs · fees in EUR
Scholarships
7 listed
Published institutional scholarships. Government scholarships (e.g. Türkiye Bursları) are not included here.
Awarded on application review. Net total annual: $3,590 (tuition $2,700 + reg/VAT $890).
Applies to: bachelor and associate undergraduate programs
Higher merit / portfolio. Net total annual: $1,970 (tuition $1,080 + reg/VAT $890).
Applies to: bachelor and associate undergraduate programs
Top-tier merit. Tuition is waived; the student still pays $890 in registration + activity + VAT annually.
Applies to: bachelor and associate undergraduate programs
Dentistry net total $12,090/yr; Pharmacy net total $7,270/yr.
Applies to: Dentistry, Pharmacy
Top professional-degree tier. Dentistry net $5,430/yr; Pharmacy net $3,502/yr.
Applies to: Dentistry, Pharmacy
Master degree programs; net total per year $6,390.
Applies to: master degree programs
Doctorate (PhD) programs; net total program fee $7,095.
Applies to: doctorate programs
Accreditation
7 bodies
Bodies that have certified this university institutionally or specific programs.
Institutional
- YÖKCouncil of Higher Education of Türkiye
Diploma equivalence recognition for graduates returning to Türkiye.
- YÖDAKHigher Education Planning, Evaluation, Accreditation and Coordination Council
TRNC institutional accreditation.
Programmatic
- Glasgow Caledonian University (UK)Glasgow Caledonian University — pathway / dual-degree partnership
International Tourism & Events Management 2+2 dual programme.
- Ulster University (UK)Ulster University — pathway / dual-degree partnership
Business Administration (Enterprise / Marketing) and International Hospitality Management 3+1 dual programmes.
- University of Hull (UK)University of Hull — pathway / dual-degree partnership
MIS, Software Engineering, Banking & Finance, Business Admin, Economics, Int'l Finance & Banking, Int'l Trade & Business — 2+2 / 3+1 dual programmes.
- Steinbeis University (Germany)Steinbeis-Hochschule (Berlin) — collaboration partner
Business Management 1+1 dual master tracks (Management & Innovation; Digital Innovation & Business Transformation; Digital Marketing). Digital Marketing track.
- University of South Florida (US)University of South Florida — pathway partnership
Tourism Management 1+1 pathway programme.
About & sources
A private university in Kyrenia (Girne), founded 2018. FIU runs 9 faculties (Architecture & Fine Arts, Arts & Sciences, Dentistry, Economics & Administrative Sciences, Education, Engineering, Health Sciences, Law, Pharmacy) plus the School of Physical Education & Sports, the School of Tourism & Culinary Arts, and two Vocational Schools. 38 bachelor + 10 associate programs in 2025-2026, with collaboration/pathway routes to Glasgow Caledonian, Ulster, Hull, USF and Steinbeis Germany. Bachelor/associate baseline tuition $5,400 USD/year ($6,290 total with reg + VAT); Dentistry $22,200/yr; Pharmacy $12,560/yr. Six-tier scholarship ladder (50/60/70/80/90/100% for bachelor + associate) published openly on the fees PDF.
Sources
Every datum on this page is sourced from official university channels. Last verified Jun 22, 2026.