Final International University
Uluslararası Final Üniversitesi · Kyrenia · Private
Photos: Final International University, from its official website.
Annual fees
79 programs · EUR
International student tuition as published by the university. The after-scholarship column reflects the standard tier when applicable.
FIU does not publish what it charges beyond tuition. Ask the university before you budget. Source
| Program | Level | Lang | Annual fee | After scholarship | Source | Apply |
|---|---|---|---|---|---|---|
| DentistryFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: Dentistry. | Undergraduate | English | €25,990 | €13,490 | Apply | |
| DentistryFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: Dentistry. | Undergraduate | Turkish | €25,990 | €13,490 | Apply | |
| NursingFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| NursingFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply | |
| Computer EngineeringFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| Civil EngineeringFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| ArchitectureFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| Business AdministrationFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| LawFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply | |
| PsychologyFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | English | €6,290 | €3,590 | Apply | |
| PsychologyFrom FIU's own application portal (apply.final.edu.tr), 2026-2027 intake, in EUR. FIU prints two figures per programme under an unlabelled "TUITION (REFERENCE)" heading; UniNorth reads the lower as the price with FIU's standard scholarship and the higher as the standard price. FIU publishes no scholarship percentage, so none is asserted here. Confirm your own figure with the university at application. Tier: standard undergraduate/associate. | Undergraduate | Turkish | €6,290 | €3,590 | Apply |
Showing 11 of 79 programs · fees in EUR
Scholarships
7 listed
Published institutional scholarships. Government scholarships (e.g. Türkiye Bursları) are not included here.
Total yearly fee €3,590 with it, against €6,290 at the standard fee (tuition €2,700 plus €890 registration, activity fees and VAT).
Applies to: bachelor and associate undergraduate programs
Tuition is waived; the student still pays €890 a year in registration, activity fees and VAT. FIU's fee sheet does not say how this tier is awarded.
Applies to: bachelor and associate undergraduate programs
Total yearly fee with it: Dentistry €13,490, against €25,990 at the standard fee; Pharmacy €7,270, against €13,500. Each includes €990 registration, activity fees and VAT.
Applies to: Dentistry, Pharmacy
Total yearly fee with it: Dentistry €5,990; Pharmacy €3,502. Each includes €990 registration, activity fees and VAT. It is the highest tier FIU's sheet lists for Pharmacy; Dentistry also lists 90% and 100%.
Applies to: Dentistry, Pharmacy
Doctorate (PhD) programs: total program fee €7,095 with it, against €21,340 at the standard fee (program tuition €6,105 plus €990 registration, activity fees and VAT).
Applies to: doctorate programs
Master degree programs: total yearly fee €3,195 with it, against €5,895 at the standard fee (tuition €2,700 plus €495 registration, activity fees and VAT).
Applies to: master degree programs
Total yearly fee €1,970 with it (tuition €1,080 plus €890 registration, activity fees and VAT). FIU's fee sheet does not say how this tier is awarded.
Applies to: bachelor and associate undergraduate programs
Accreditation
7 bodies
Bodies that have certified this university institutionally or specific programs.
Institutional
- YÖKCouncil of Higher Education of Türkiye
Diploma equivalence recognition for graduates returning to Türkiye.
- YÖDAKHigher Education Planning, Evaluation, Accreditation and Coordination Council
TRNC institutional accreditation.
Programmatic
- Glasgow Caledonian University (UK)Glasgow Caledonian University — pathway / dual-degree partnership
International Tourism & Events Management 2+2 dual programme.
- Ulster University (UK)Ulster University — pathway / dual-degree partnership
Business Administration (Enterprise / Marketing) and International Hospitality Management 3+1 dual programmes.
- University of Hull (UK)University of Hull — pathway / dual-degree partnership
MIS, Software Engineering, Banking & Finance, Business Admin, Economics, Int'l Finance & Banking, Int'l Trade & Business — 2+2 / 3+1 dual programmes.
- Steinbeis University (Germany)Steinbeis-Hochschule (Berlin) — collaboration partner
Business Management 1+1 dual master tracks (Management & Innovation; Digital Innovation & Business Transformation; Digital Marketing). Digital Marketing track.
- University of South Florida (US)University of South Florida — pathway partnership
Tourism Management 1+1 pathway programme.
About & sources
A private university in Kyrenia (Girne), founded 2018. FIU runs 9 faculties (Architecture & Fine Arts, Arts & Sciences, Dentistry, Economics & Administrative Sciences, Education, Engineering, Health Sciences, Law, Pharmacy) plus the School of Physical Education & Sports, the School of Tourism & Culinary Arts, and two Vocational Schools. 38 bachelor + 10 associate programs in 2025-2026, with collaboration/pathway routes to Glasgow Caledonian, Ulster, Hull, USF and Steinbeis Germany. For 2026-2027 FIU prices in EUR: the standard total yearly fee for bachelor's and associate programs is €6,290 (tuition €5,400 plus €890 registration, activity fees and VAT), or €3,590 with the 50% scholarship; Dentistry €25,990 (€13,490 with 50%); Pharmacy €13,500 (€7,270 with 50%). Six-tier scholarship ladder (50/60/70/80/90/100% for bachelor + associate) published openly on the 2026-2027 fee sheet.
Sources
Every datum on this page is sourced from official university channels. Last verified Oct 2, 2026.