Compare universities side by side
Pick up to 3 universities. Stats, headline tuition, and accreditations land in a single shareable view. Each fee links back to its source.
Comparing
Share this view: https://www.uninorth.net/compare?unis=girne-american-university,metu-northern-cyprus-campus
At a glance
| At a glance | GAUGirne American University | METUNCCMiddle East Technical University Northern Cyprus Campus |
|---|---|---|
| Type | Private | State |
| City | Kyrenia | Güzelyurt |
| Founded | 1985 | 2003 |
| Students | 20,000 | 3,150 |
| Intl countries | 135+ | — |
| Faculties | 11 | — |
| Programs offered | 71 | 23 |
| Languages | English + Turkish | English |
| Accreditations | 16 | 4 |
| Scholarships listed | 5 | 1 |
Rows highlighted with an orange accent show differences. Muted rows mean all universities match on that data point.
Headline tuition
Fees in the university's published currency (EUR / USD). No conversion — comparisons are against same-currency rows.
| Program | GAU | METUNCC |
|---|---|---|
Medicine Undergraduate | €13,000 source | not offered |
Pharmacy Undergraduate | €11,000 source | not offered |
Nursing Undergraduate | €8,000 source | not offered |
Computer Engineering Undergraduate | €8,000 source | $9,450 source |
Civil Engineering Undergraduate | €8,000 source | $9,450 source |
Mechanical Engineering Undergraduate | not offered | $9,450 source |
Electrical and Electronic Engineering Undergraduate | €8,000 source | not offered |
Electrical and Electronics Engineering Undergraduate | not offered | $9,450 source |
Architecture Undergraduate | €8,000 source | not offered |
Business Administration Undergraduate | €7,700 source | $9,450 source |
Law Undergraduate | €8,000 source | not offered |
Psychology Undergraduate | €7,700 source | $9,450 source |
Showing 12 of 47 program rows offered by the selected universities.
Accreditations
Institutional
- YÖDAK
- YÖK
- UK ENIC (formerly NARIC)
- IAU
- EFMD
- AMFORHT
- MCUO
- UNGC
Programmatic (8)
- IACBE
- ECBE
- UNWTO
- WDOMS
- ACBSP
- EAAE
- ENPHE
- HEPDAK
Institutional
- Europass
- YÖK
- YÖDAK
Programmatic (1)
- ABET
Fees aren’t the only thing to compare.
Our Student Fit Index scores each university across seven evidence-anchored dimensions — academic transparency, cost clarity, international student support, after-graduation outlook, campus life, city & lifestyle, and trust & safety. Methodology published in full, every claim source-linked.
UniNorth is independent — no commissions, no paid placements. Wrong number? Email admins@uninorth.netand we'll re-verify.