Compare universities side by side
Pick up to 3 universities. Stats, headline tuition, and accreditations land in a single shareable view. Each fee links back to its source.
Comparing
Share this view: https://www.uninorth.net/compare?unis=lefke-european-university,girne-american-university
At a glance
| At a glance | EULEuropean University of Lefke | GAUGirne American University |
|---|---|---|
| Type | Private | Private |
| City | Lefke | Kyrenia |
| Founded | 1990 | 1985 |
| Students | — | 20,000 |
| Intl countries | — | 135+ |
| Faculties | 11 | 11 |
| Programs offered | 33 w/ fees | 71 |
| Languages | English + Turkish | English + Turkish |
| Accreditations | 14 | 16 |
| Scholarships listed | 6 | 5 |
Rows highlighted with an orange accent show differences. Muted rows mean all universities match on that data point.
Headline tuition
Fees in the university's published currency (EUR). No conversion — comparisons are against same-currency rows.
| Program | EUL | GAU |
|---|---|---|
Medicine Undergraduate | €16,000 source | €13,000 source |
Dentistry Undergraduate | €13,750 source | not offered |
Pharmacy Undergraduate | €7,750 source | €11,000 source |
Nursing Undergraduate | €5,750 source | €8,000 source |
Computer Engineering Undergraduate | €5,750 source | €8,000 source |
Civil Engineering Undergraduate | €5,750 source | €8,000 source |
Electrical and Electronic Engineering Undergraduate | not offered | €8,000 source |
Electrical and Electronics Engineering Undergraduate | €5,750 source | not offered |
Architecture Undergraduate | €5,750 source | €8,000 source |
Business Administration Undergraduate | €5,750 source | €7,700 source |
Law Undergraduate | €5,750 source | €8,000 source |
Psychology Undergraduate | €5,750 source | €7,700 source |
Showing 12 of 52 program rows offered by the selected universities.
Accreditations
Institutional
- YÖK
- YÖDAK
Programmatic (12)
- AHPGS
- AQAS
- ASIIN
- EPDAD
- FEDEK
- FIBAA
- MÜDEK
- SABAK
- +4 more
Institutional
- YÖDAK
- YÖK
- UK ENIC (formerly NARIC)
- IAU
- EFMD
- AMFORHT
- MCUO
- UNGC
Programmatic (8)
- IACBE
- ECBE
- UNWTO
- WDOMS
- ACBSP
- EAAE
- ENPHE
- HEPDAK
Fees aren’t the only thing to compare.
Our Student Fit Index scores each university across seven evidence-anchored dimensions — academic transparency, cost clarity, international student support, after-graduation outlook, campus life, city & lifestyle, and trust & safety. Methodology published in full, every claim source-linked.
UniNorth is independent — no commissions, no paid placements. Wrong number? Email admins@uninorth.netand we'll re-verify.