Compare universities side by side
Pick up to 3 universities. Stats, headline tuition, and accreditations land in a single shareable view. Each fee links back to its source.
Comparing
Share this view: https://www.uninorth.net/compare?unis=lefke-european-university,metu-northern-cyprus-campus
At a glance
| At a glance | EULEuropean University of Lefke | METUNCCMiddle East Technical University Northern Cyprus Campus |
|---|---|---|
| Type | Private | State |
| City | Lefke | Güzelyurt |
| Founded | 1990 | 2003 |
| Students | — | 3,150 |
| Intl countries | — | — |
| Faculties | 11 | — |
| Programs offered | 33 w/ fees | 23 |
| Languages | English + Turkish | English |
| Accreditations | 14 | 4 |
| Scholarships listed | 6 | 1 |
Rows highlighted with an orange accent show differences. Muted rows mean all universities match on that data point.
Headline tuition
Fees in the university's published currency (EUR / USD). No conversion — comparisons are against same-currency rows.
| Program | EUL | METUNCC |
|---|---|---|
Medicine Undergraduate | €16,000 source | not offered |
Dentistry Undergraduate | €13,750 source | not offered |
Pharmacy Undergraduate | €7,750 source | not offered |
Nursing Undergraduate | €5,750 source | not offered |
Computer Engineering Undergraduate | €5,750 source | $9,450 source |
Civil Engineering Undergraduate | €5,750 source | $9,450 source |
Mechanical Engineering Undergraduate | not offered | $9,450 source |
Electrical and Electronics Engineering Undergraduate | €5,750 source | $9,450 source |
Architecture Undergraduate | €5,750 source | not offered |
Business Administration Undergraduate | €5,750 source | $9,450 source |
Law Undergraduate | €5,750 source | not offered |
Psychology Undergraduate | €5,750 source | $9,450 source |
Showing 12 of 50 program rows offered by the selected universities.
Accreditations
Institutional
- YÖK
- YÖDAK
Programmatic (12)
- AHPGS
- AQAS
- ASIIN
- EPDAD
- FEDEK
- FIBAA
- MÜDEK
- SABAK
- +4 more
Institutional
- Europass
- YÖK
- YÖDAK
Programmatic (1)
- ABET
Fees aren’t the only thing to compare.
Our Student Fit Index scores each university across seven evidence-anchored dimensions — academic transparency, cost clarity, international student support, after-graduation outlook, campus life, city & lifestyle, and trust & safety. Methodology published in full, every claim source-linked.
UniNorth is independent — no commissions, no paid placements. Wrong number? Email admins@uninorth.netand we'll re-verify.